S
성장
Spectacular Adventures
Subtypetundra-album
Progression stages
| Name | Task | Type | Threshold | Rewards / effects |
|---|---|---|---|---|
| A "Queen" Arises - 1 | — | piece | 1 | — |
| Bandit - 1 | — | piece | 1 | — |
| Bounty Hunter - 1 | — | piece | 1 | — |
| Fishing Tournament | — | puzzle | — | Polishing Solution × 35 |
| Fishing Tournament - 1 | — | piece | 1 | — |
| Red-Haired Joe - 1 | — | piece | 1 | — |
| Snowbusters - 1 | — | piece | 1 | — |
| The Eagles - 1 | — | piece | 1 | — |
| Tundra Adventure - 1 | — | piece | 2 | — |
| Wandering Merchant - 1 | — | piece | 2 | — |
| A "Queen" Arises - 2 | — | piece | 1 | — |
| Bandit - 2 | — | piece | 1 | — |
| Bounty Hunter - 2 | — | piece | 1 | — |
| Fishing Tournament - 2 | — | piece | 1 | — |
| Red-Haired Joe - 2 | — | piece | 1 | — |
| Snowbusters | — | puzzle | — | Essence Stones × 3 |
| Snowbusters - 2 | — | piece | 1 | — |
| The Eagles - 2 | — | piece | 1 | — |
| Tundra Adventure - 2 | — | piece | 2 | — |
| Wandering Merchant - 2 | — | piece | 2 | — |
| A "Queen" Arises - 3 | — | piece | 1 | — |
| Bandit | — | puzzle | — | Chief Gear Materials Chest × 3 |
| Bandit - 3 | — | piece | 1 | — |
| Bounty Hunter - 3 | — | piece | 2 | — |
| Fishing Tournament - 3 | — | piece | 1 | — |
| Red-Haired Joe - 3 | — | piece | 1 | — |
| Snowbusters - 3 | — | piece | 1 | — |
| The Eagles - 3 | — | piece | 2 | — |
| Tundra Adventure - 3 | — | piece | 3 | — |
| Wandering Merchant - 3 | — | piece | 3 | — |
| A "Queen" Arises - 4 | — | piece | 2 | — |
| Bandit - 4 | — | piece | 2 | — |
| Bounty Hunter - 4 | — | piece | 2 | — |
| Fishing Tournament - 4 | — | piece | 2 | — |
| Red-Haired Joe | — | puzzle | — | Charm Guide × 8 |
| Red-Haired Joe - 4 | — | piece | 2 | — |
| Snowbusters - 4 | — | piece | 2 | — |
| The Eagles - 4 | — | piece | 2 | — |
| Tundra Adventure - 4 | — | piece | 3 | — |
| Wandering Merchant - 4 | — | piece | 3 | — |
| A "Queen" Arises | — | puzzle | — | Mythic General Hero Shard × 2 |
| A "Queen" Arises - 5 | — | piece | 2 | — |
| Bandit - 5 | — | piece | 2 | — |
| Bounty Hunter - 5 | — | piece | 2 | — |
| Fishing Tournament - 5 | — | piece | 2 | — |
| Red-Haired Joe - 5 | — | piece | 2 | — |
| Snowbusters - 5 | — | piece | 2 | — |
| The Eagles - 5 | — | piece | 2 | — |
| Tundra Adventure - 5 | — | piece | 4 | — |
| Wandering Merchant - 5 | — | piece | 4 | — |
| A "Queen" Arises - 6 | — | piece | 2 | — |
| Bandit - 6 | — | piece | 2 | — |
| Bounty Hunter - 6 | — | piece | 3 | — |
| Fishing Tournament - 6 | — | piece | 2 | — |
| Red-Haired Joe - 6 | — | piece | 2 | — |
| Snowbusters - 6 | — | piece | 2 | — |
| The Eagles | — | puzzle | — | Lucky Hero Gear Chest × 6 |
| The Eagles - 6 | — | piece | 2 | — |
| Tundra Adventure - 6 | — | piece | 4 | — |
| Wandering Merchant - 6 | — | piece | 4 | — |
| A "Queen" Arises - 7 | — | piece | 3 | — |
| Bandit - 7 | — | piece | 2 | — |
| Bounty Hunter | — | puzzle | — | Speedup General 8H × 2 |
| Bounty Hunter - 7 | — | piece | 3 | — |
| Fishing Tournament - 7 | — | piece | 3 | — |
| Red-Haired Joe - 7 | — | piece | 2 | — |
| Snowbusters - 7 | — | piece | 2 | — |
| The Eagles - 7 | — | piece | 3 | — |
| Tundra Adventure - 7 | — | piece | 4 | — |
| Wandering Merchant - 7 | — | piece | 4 | — |
| A "Queen" Arises - 8 | — | piece | 3 | — |
| Bandit - 8 | — | piece | 2 | — |
| Bounty Hunter - 8 | — | piece | 3 | — |
| Fishing Tournament - 8 | — | piece | 3 | — |
| Red-Haired Joe - 8 | — | piece | 3 | — |
| Snowbusters - 8 | — | piece | 2 | — |
| The Eagles - 8 | — | piece | 3 | — |
| Tundra Adventure - 8 | — | piece | 4 | — |
| Wandering Merchant | — | puzzle | — | Mythic General Hero Shard × 3 |
| Wandering Merchant - 8 | — | piece | 4 | — |
| A "Queen" Arises - 9 | — | piece | 3 | — |
| Bandit - 9 | — | piece | 3 | — |
| Bounty Hunter - 9 | — | piece | 4 | — |
| Fishing Tournament - 9 | — | piece | 3 | — |
| Red-Haired Joe - 9 | — | piece | 3 | — |
| Snowbusters - 9 | — | piece | 3 | — |
| The Eagles - 9 | — | piece | 3 | — |
| Tundra Adventure | — | puzzle | — | Design Plans × 15 |
| Tundra Adventure - 9 | — | piece | 4 | — |
| Wandering Merchant - 9 | — | piece | 4 | — |
| A "Queen" Arises - 10 | — | piece | 4 | — |
| Bandit - 10 | — | piece | 3 | — |
| Bounty Hunter - 10 | — | piece | 4 | — |
| Fishing Tournament - 10 | — | piece | 4 | — |
| Red-Haired Joe - 10 | — | piece | 3 | — |
| Snowbusters - 10 | — | piece | 3 | — |
| The Eagles - 10 | — | piece | 3 | — |
| Tundra Adventure - 10 | — | piece | 4 | — |
| Wandering Merchant - 10 | — | piece | 4 | — |
| A "Queen" Arises - 11 | — | piece | 4 | — |
| Bandit - 11 | — | piece | 3 | — |
| Bounty Hunter - 11 | — | piece | 4 | — |
| Fishing Tournament - 11 | — | piece | 4 | — |
| Red-Haired Joe - 11 | — | piece | 3 | — |
| Snowbusters - 11 | — | piece | 3 | — |
| The Eagles - 11 | — | piece | 4 | — |
| Tundra Adventure - 11 | — | piece | 4 | — |
| Wandering Merchant - 11 | — | piece | 4 | — |
| A "Queen" Arises - 12 | — | piece | 4 | — |
| Bandit - 12 | — | piece | 3 | — |
| Bounty Hunter - 12 | — | piece | 4 | — |
| Fishing Tournament - 12 | — | piece | 4 | — |
| Red-Haired Joe - 12 | — | piece | 4 | — |
| Snowbusters - 12 | — | piece | 3 | — |
| The Eagles - 12 | — | piece | 4 | — |
| Tundra Adventure - 12 | — | piece | 5 | — |
| Wandering Merchant - 12 | — | piece | 5 | — |
| A "Queen" Arises - 13 | — | piece | 5 | — |
| Bandit - 13 | — | piece | 4 | — |
| Bounty Hunter - 13 | — | piece | 4 | — |
| Red-Haired Joe - 13 | — | piece | 4 | — |
| Snowbusters - 13 | — | piece | 4 | — |
| The Eagles - 13 | — | piece | 4 | — |
| Tundra Adventure - 13 | — | piece | 5 | — |
| Wandering Merchant - 13 | — | piece | 5 | — |
| A "Queen" Arises - 14 | — | piece | 5 | — |
| Bandit - 14 | — | piece | 4 | — |
| Bounty Hunter - 14 | — | piece | 5 | — |
| Red-Haired Joe - 14 | — | piece | 5 | — |
| Snowbusters - 14 | — | piece | 4 | — |
| The Eagles - 14 | — | piece | 4 | — |
| Tundra Adventure - 14 | — | piece | 5 | — |
| Wandering Merchant - 14 | — | piece | 5 | — |
| A "Queen" Arises - 15 | — | piece | 5 | — |
| Bandit - 15 | — | piece | 5 | — |
| Bounty Hunter - 15 | — | piece | 5 | — |
| Red-Haired Joe - 15 | — | piece | 5 | — |
| Snowbusters - 15 | — | piece | 5 | — |
| The Eagles - 15 | — | piece | 5 | — |
| Tundra Adventure - 15 | — | piece | 5 | — |
| Wandering Merchant - 15 | — | piece | 5 | — |
| Bounty Hunter - 16 | — | piece | 5 | — |
| The Eagles - 16 | — | piece | 5 | — |
| Tundra Adventure - 16 | — | piece | 5 | — |
| Wandering Merchant - 16 | — | piece | 5 | — |
| Bounty Hunter - 17 | — | piece | 5 | — |
| The Eagles - 17 | — | piece | 5 | — |
| Tundra Adventure - 17 | — | piece | 5 | — |
| Wandering Merchant - 17 | — | piece | 5 | — |
| Bounty Hunter - 18 | — | piece | 5 | — |
| The Eagles - 18 | — | piece | 5 | — |
| Tundra Adventure - 18 | — | piece | 5 | — |
| Wandering Merchant - 18 | — | piece | 5 | — |
Completion rewards
- Charm Design × 100
- Random Chief Charm Material Chest × 70