E
성장
Explore the World
Subtypetundra-album
Progression stages
| Name | Task | Type | Threshold | Rewards / effects |
|---|---|---|---|---|
| Call of the Stars - 1 | — | piece | 1 | — |
| Cryptid Days - 1 | — | piece | 1 | — |
| Exploration Journal - 1 | — | piece | 1 | — |
| Hunting Guild - 1 | — | piece | 1 | — |
| Ruins of Old - 1 | — | piece | 1 | — |
| The Raging Bear - 1 | — | piece | 1 | — |
| Treasure Kingdom - 1 | — | piece | 1 | — |
| War on Winter | — | puzzle | — | Hardened Alloy × 2500 |
| War on Winter - 1 | — | piece | 1 | — |
| Wealth Is Knowledge - 1 | — | piece | 1 | — |
| Call of the Stars - 2 | — | piece | 1 | — |
| Cryptid Days - 2 | — | piece | 1 | — |
| Exploration Journal | — | puzzle | — | Polishing Solution × 30 |
| Exploration Journal - 2 | — | piece | 1 | — |
| Hunting Guild - 2 | — | piece | 1 | — |
| Ruins of Old - 2 | — | piece | 1 | — |
| The Raging Bear - 2 | — | piece | 1 | — |
| Treasure Kingdom - 2 | — | piece | 1 | — |
| War on Winter - 2 | — | piece | 1 | — |
| Wealth Is Knowledge - 2 | — | piece | 1 | — |
| Call of the Stars - 3 | — | piece | 2 | — |
| Cryptid Days - 3 | — | piece | 2 | — |
| Exploration Journal - 3 | — | piece | 1 | — |
| Hunting Guild | — | puzzle | — | Enhancement Xp Component × 7 |
| Hunting Guild - 3 | — | piece | 1 | — |
| Ruins of Old - 3 | — | piece | 1 | — |
| The Raging Bear - 3 | — | piece | 1 | — |
| Treasure Kingdom - 3 | — | piece | 1 | — |
| War on Winter - 3 | — | piece | 1 | — |
| Wealth Is Knowledge - 3 | — | piece | 1 | — |
| Call of the Stars - 4 | — | piece | 2 | — |
| Cryptid Days - 4 | — | piece | 2 | — |
| Exploration Journal - 4 | — | piece | 1 | — |
| Hunting Guild - 4 | — | piece | 2 | — |
| Ruins of Old - 4 | — | piece | 2 | — |
| The Raging Bear | — | puzzle | — | Speedup General 3H × 3 |
| The Raging Bear - 4 | — | piece | 2 | — |
| Treasure Kingdom - 4 | — | piece | 2 | — |
| War on Winter - 4 | — | piece | 1 | — |
| Wealth Is Knowledge - 4 | — | piece | 2 | — |
| Call of the Stars - 5 | — | piece | 2 | — |
| Cryptid Days - 5 | — | piece | 2 | — |
| Exploration Journal - 5 | — | piece | 2 | — |
| Hunting Guild - 5 | — | piece | 2 | — |
| Ruins of Old - 5 | — | piece | 2 | — |
| The Raging Bear - 5 | — | piece | 2 | — |
| Treasure Kingdom | — | puzzle | — | Essence Stones × 3 |
| Treasure Kingdom - 5 | — | piece | 2 | — |
| War on Winter - 5 | — | piece | 2 | — |
| Wealth Is Knowledge - 5 | — | piece | 2 | — |
| Call of the Stars - 6 | — | piece | 3 | — |
| Cryptid Days - 6 | — | piece | 2 | — |
| Exploration Journal - 6 | — | piece | 2 | — |
| Hunting Guild - 6 | — | piece | 2 | — |
| Ruins of Old - 6 | — | piece | 2 | — |
| The Raging Bear - 6 | — | piece | 2 | — |
| Treasure Kingdom - 6 | — | piece | 2 | — |
| War on Winter - 6 | — | piece | 2 | — |
| Wealth Is Knowledge | — | puzzle | — | Charm Guide × 8 |
| Wealth Is Knowledge - 6 | — | piece | 2 | — |
| Call of the Stars - 7 | — | piece | 3 | — |
| Cryptid Days - 7 | — | piece | 3 | — |
| Exploration Journal - 7 | — | piece | 2 | — |
| Hunting Guild - 7 | — | piece | 3 | — |
| Ruins of Old | — | puzzle | — | Mythic General Hero Shard × 2 |
| Ruins of Old - 7 | — | piece | 3 | — |
| The Raging Bear - 7 | — | piece | 3 | — |
| Treasure Kingdom - 7 | — | piece | 2 | — |
| War on Winter - 7 | — | piece | 2 | — |
| Wealth Is Knowledge - 7 | — | piece | 2 | — |
| Call of the Stars - 8 | — | piece | 3 | — |
| Cryptid Days | — | puzzle | — | Speedup Troop 8H × 2 |
| Cryptid Days - 8 | — | piece | 3 | — |
| Exploration Journal - 8 | — | piece | 2 | — |
| Hunting Guild - 8 | — | piece | 3 | — |
| Ruins of Old - 8 | — | piece | 3 | — |
| The Raging Bear - 8 | — | piece | 3 | — |
| Treasure Kingdom - 8 | — | piece | 2 | — |
| War on Winter - 8 | — | piece | 3 | — |
| Wealth Is Knowledge - 8 | — | piece | 3 | — |
| Call of the Stars | — | puzzle | — | Random Chief Charm Material Chest × 4 |
| Call of the Stars - 9 | — | piece | 4 | — |
| Cryptid Days - 9 | — | piece | 3 | — |
| Exploration Journal - 9 | — | piece | 3 | — |
| Hunting Guild - 9 | — | piece | 3 | — |
| Ruins of Old - 9 | — | piece | 3 | — |
| The Raging Bear - 9 | — | piece | 3 | — |
| Treasure Kingdom - 9 | — | piece | 3 | — |
| War on Winter - 9 | — | piece | 3 | — |
| Wealth Is Knowledge - 9 | — | piece | 3 | — |
| Call of the Stars - 10 | — | piece | 4 | — |
| Cryptid Days - 10 | — | piece | 3 | — |
| Exploration Journal - 10 | — | piece | 3 | — |
| Hunting Guild - 10 | — | piece | 3 | — |
| Ruins of Old - 10 | — | piece | 4 | — |
| The Raging Bear - 10 | — | piece | 4 | — |
| Treasure Kingdom - 10 | — | piece | 3 | — |
| Wealth Is Knowledge - 10 | — | piece | 3 | — |
| Call of the Stars - 11 | — | piece | 4 | — |
| Cryptid Days - 11 | — | piece | 4 | — |
| Exploration Journal - 11 | — | piece | 3 | — |
| Hunting Guild - 11 | — | piece | 4 | — |
| Ruins of Old - 11 | — | piece | 4 | — |
| The Raging Bear - 11 | — | piece | 4 | — |
| Treasure Kingdom - 11 | — | piece | 3 | — |
| Wealth Is Knowledge - 11 | — | piece | 3 | — |
| Call of the Stars - 12 | — | piece | 4 | — |
| Cryptid Days - 12 | — | piece | 4 | — |
| Exploration Journal - 12 | — | piece | 4 | — |
| Hunting Guild - 12 | — | piece | 4 | — |
| Ruins of Old - 12 | — | piece | 4 | — |
| The Raging Bear - 12 | — | piece | 4 | — |
| Treasure Kingdom - 12 | — | piece | 3 | — |
| Wealth Is Knowledge - 12 | — | piece | 4 | — |
| Call of the Stars - 13 | — | piece | 4 | — |
| Cryptid Days - 13 | — | piece | 4 | — |
| Ruins of Old - 13 | — | piece | 5 | — |
| Treasure Kingdom - 13 | — | piece | 4 | — |
| Wealth Is Knowledge - 13 | — | piece | 4 | — |
| Call of the Stars - 14 | — | piece | 5 | — |
| Cryptid Days - 14 | — | piece | 4 | — |
| Ruins of Old - 14 | — | piece | 5 | — |
| Treasure Kingdom - 14 | — | piece | 4 | — |
| Wealth Is Knowledge - 14 | — | piece | 5 | — |
| Call of the Stars - 15 | — | piece | 5 | — |
| Cryptid Days - 15 | — | piece | 5 | — |
| Ruins of Old - 15 | — | piece | 5 | — |
| Treasure Kingdom - 15 | — | piece | 5 | — |
| Wealth Is Knowledge - 15 | — | piece | 5 | — |
| Call of the Stars - 16 | — | piece | 5 | — |
| Cryptid Days - 16 | — | piece | 5 | — |
| Call of the Stars - 17 | — | piece | 5 | — |
| Cryptid Days - 17 | — | piece | 5 | — |
| Call of the Stars - 18 | — | piece | 5 | — |
| Cryptid Days - 18 | — | piece | 5 | — |
Completion rewards
- Enhancement Xp Component × 100
- Speedup Troop 8H × 30