T
育成
Tundra Alliance
Subtypetundra-album
Progression stages
| Name | Task | Type | Threshold | Rewards / effects |
|---|---|---|---|---|
| Alliance-Building | — | puzzle | — | Polishing Solution × 35 |
| Alliance-Building - 1 | — | piece | 1 | — |
| Alliance Resources - 1 | — | piece | 1 | — |
| Battlefield Epic - 1 | — | piece | 2 | — |
| Children of the "New World" - 1 | — | piece | 1 | — |
| Heroes' Aid - 1 | — | piece | 1 | — |
| Horn of Command - 1 | — | piece | 1 | — |
| One Heart - 1 | — | piece | 1 | — |
| Twisted Obsession - 1 | — | piece | 1 | — |
| Virtues and Crimes - 1 | — | piece | 1 | — |
| Alliance-Building - 2 | — | piece | 1 | — |
| Alliance Resources - 2 | — | piece | 1 | — |
| Battlefield Epic - 2 | — | piece | 2 | — |
| Children of the "New World" - 2 | — | piece | 1 | — |
| Heroes' Aid - 2 | — | piece | 1 | — |
| Horn of Command - 2 | — | piece | 1 | — |
| One Heart | — | puzzle | — | Enhancement Xp Component × 7 |
| One Heart - 2 | — | piece | 1 | — |
| Twisted Obsession - 2 | — | piece | 1 | — |
| Virtues and Crimes - 2 | — | piece | 1 | — |
| Alliance-Building - 3 | — | piece | 1 | — |
| Alliance Resources - 3 | — | piece | 1 | — |
| Battlefield Epic - 3 | — | piece | 3 | — |
| Children of the "New World" - 3 | — | piece | 2 | — |
| Heroes' Aid | — | puzzle | — | Essence Stones × 3 |
| Heroes' Aid - 3 | — | piece | 1 | — |
| Horn of Command - 3 | — | piece | 2 | — |
| One Heart - 3 | — | piece | 1 | — |
| Twisted Obsession - 3 | — | piece | 1 | — |
| Virtues and Crimes - 3 | — | piece | 2 | — |
| Alliance-Building - 4 | — | piece | 2 | — |
| Alliance Resources | — | puzzle | — | Charm Guide × 8 |
| Alliance Resources - 4 | — | piece | 2 | — |
| Battlefield Epic - 4 | — | piece | 3 | — |
| Children of the "New World" - 4 | — | piece | 2 | — |
| Heroes' Aid - 4 | — | piece | 2 | — |
| Horn of Command - 4 | — | piece | 2 | — |
| One Heart - 4 | — | piece | 2 | — |
| Twisted Obsession - 4 | — | piece | 2 | — |
| Virtues and Crimes - 4 | — | piece | 2 | — |
| Alliance-Building - 5 | — | piece | 2 | — |
| Alliance Resources - 5 | — | piece | 2 | — |
| Battlefield Epic - 5 | — | piece | 4 | — |
| Children of the "New World" - 5 | — | piece | 2 | — |
| Heroes' Aid - 5 | — | piece | 2 | — |
| Horn of Command - 5 | — | piece | 2 | — |
| One Heart - 5 | — | piece | 2 | — |
| Twisted Obsession | — | puzzle | — | Mythic General Hero Shard × 2 |
| Twisted Obsession - 5 | — | piece | 2 | — |
| Virtues and Crimes - 5 | — | piece | 2 | — |
| Alliance-Building - 6 | — | piece | 2 | — |
| Alliance Resources - 6 | — | piece | 2 | — |
| Battlefield Epic - 6 | — | piece | 4 | — |
| Children of the "New World" - 6 | — | piece | 3 | — |
| Heroes' Aid - 6 | — | piece | 2 | — |
| Horn of Command - 6 | — | piece | 3 | — |
| One Heart - 6 | — | piece | 2 | — |
| Twisted Obsession - 6 | — | piece | 2 | — |
| Virtues and Crimes | — | puzzle | — | Speedup General 8H × 2 |
| Virtues and Crimes - 6 | — | piece | 2 | — |
| Alliance-Building - 7 | — | piece | 3 | — |
| Alliance Resources - 7 | — | piece | 2 | — |
| Battlefield Epic - 7 | — | piece | 4 | — |
| Children of the "New World" | — | puzzle | — | Chief Gear Materials Chest × 5 |
| Children of the "New World" - 7 | — | piece | 3 | — |
| Heroes' Aid - 7 | — | piece | 2 | — |
| Horn of Command - 7 | — | piece | 3 | — |
| One Heart - 7 | — | piece | 3 | — |
| Twisted Obsession - 7 | — | piece | 3 | — |
| Virtues and Crimes - 7 | — | piece | 3 | — |
| Alliance-Building - 8 | — | piece | 3 | — |
| Alliance Resources - 8 | — | piece | 3 | — |
| Battlefield Epic - 8 | — | piece | 4 | — |
| Children of the "New World" - 8 | — | piece | 3 | — |
| Heroes' Aid - 8 | — | piece | 2 | — |
| Horn of Command | — | puzzle | — | Essence Stones × 5 |
| Horn of Command - 8 | — | piece | 3 | — |
| One Heart - 8 | — | piece | 3 | — |
| Twisted Obsession - 8 | — | piece | 3 | — |
| Virtues and Crimes - 8 | — | piece | 3 | — |
| Alliance-Building - 9 | — | piece | 3 | — |
| Alliance Resources - 9 | — | piece | 3 | — |
| Battlefield Epic | — | puzzle | — | Mythic General Hero Shard × 3 |
| Battlefield Epic - 9 | — | piece | 4 | — |
| Children of the "New World" - 9 | — | piece | 4 | — |
| Heroes' Aid - 9 | — | piece | 3 | — |
| Horn of Command - 9 | — | piece | 4 | — |
| One Heart - 9 | — | piece | 3 | — |
| Twisted Obsession - 9 | — | piece | 3 | — |
| Virtues and Crimes - 9 | — | piece | 3 | — |
| Alliance-Building - 10 | — | piece | 3 | — |
| Alliance Resources - 10 | — | piece | 3 | — |
| Battlefield Epic - 10 | — | piece | 4 | — |
| Children of the "New World" - 10 | — | piece | 4 | — |
| Heroes' Aid - 10 | — | piece | 3 | — |
| Horn of Command - 10 | — | piece | 4 | — |
| One Heart - 10 | — | piece | 4 | — |
| Twisted Obsession - 10 | — | piece | 4 | — |
| Virtues and Crimes - 10 | — | piece | 3 | — |
| Alliance-Building - 11 | — | piece | 4 | — |
| Alliance Resources - 11 | — | piece | 3 | — |
| Battlefield Epic - 11 | — | piece | 4 | — |
| Children of the "New World" - 11 | — | piece | 4 | — |
| Heroes' Aid - 11 | — | piece | 3 | — |
| Horn of Command - 11 | — | piece | 4 | — |
| One Heart - 11 | — | piece | 4 | — |
| Twisted Obsession - 11 | — | piece | 4 | — |
| Virtues and Crimes - 11 | — | piece | 4 | — |
| Alliance-Building - 12 | — | piece | 4 | — |
| Alliance Resources - 12 | — | piece | 4 | — |
| Battlefield Epic - 12 | — | piece | 5 | — |
| Children of the "New World" - 12 | — | piece | 4 | — |
| Heroes' Aid - 12 | — | piece | 3 | — |
| Horn of Command - 12 | — | piece | 4 | — |
| One Heart - 12 | — | piece | 4 | — |
| Twisted Obsession - 12 | — | piece | 4 | — |
| Virtues and Crimes - 12 | — | piece | 4 | — |
| Alliance Resources - 13 | — | piece | 4 | — |
| Battlefield Epic - 13 | — | piece | 5 | — |
| Children of the "New World" - 13 | — | piece | 4 | — |
| Heroes' Aid - 13 | — | piece | 4 | — |
| Horn of Command - 13 | — | piece | 4 | — |
| Twisted Obsession - 13 | — | piece | 5 | — |
| Virtues and Crimes - 13 | — | piece | 4 | — |
| Alliance Resources - 14 | — | piece | 5 | — |
| Battlefield Epic - 14 | — | piece | 5 | — |
| Children of the "New World" - 14 | — | piece | 5 | — |
| Heroes' Aid - 14 | — | piece | 4 | — |
| Horn of Command - 14 | — | piece | 5 | — |
| Twisted Obsession - 14 | — | piece | 5 | — |
| Virtues and Crimes - 14 | — | piece | 4 | — |
| Alliance Resources - 15 | — | piece | 5 | — |
| Battlefield Epic - 15 | — | piece | 5 | — |
| Children of the "New World" - 15 | — | piece | 5 | — |
| Heroes' Aid - 15 | — | piece | 5 | — |
| Horn of Command - 15 | — | piece | 5 | — |
| Twisted Obsession - 15 | — | piece | 5 | — |
| Virtues and Crimes - 15 | — | piece | 5 | — |
| Battlefield Epic - 16 | — | piece | 5 | — |
| Children of the "New World" - 16 | — | piece | 5 | — |
| Horn of Command - 16 | — | piece | 5 | — |
| Virtues and Crimes - 16 | — | piece | 5 | — |
| Battlefield Epic - 17 | — | piece | 5 | — |
| Children of the "New World" - 17 | — | piece | 5 | — |
| Horn of Command - 17 | — | piece | 5 | — |
| Virtues and Crimes - 17 | — | piece | 5 | — |
| Battlefield Epic - 18 | — | piece | 5 | — |
| Children of the "New World" - 18 | — | piece | 5 | — |
| Horn of Command - 18 | — | piece | 5 | — |
| Virtues and Crimes - 18 | — | piece | 5 | — |
Completion rewards
- Essence Stones × 40
- Lucky Hero Gear Chest × 100