G
装備と宝石
Goggles (Infantry)
KindHero Gear
SlotGoggles
Troop typeinfantry
Levels and stats
| Name | Level | Stars | Stage | Power | Score | Stats | Materials |
|---|---|---|---|---|---|---|---|
| Level 1 | 1 | — | — | — | — | — | — |
| Level 2 | 2 | — | — | — | — | — | — |
| Level 3 | 3 | — | — | — | — | — | — |
| Level 4 | 4 | — | — | — | — | — | — |
| Level 5 | 5 | — | — | — | — | — | — |
| Level 6 | 6 | — | — | — | — | — | — |
| Level 7 | 7 | — | — | — | — | — | — |
| Level 8 | 8 | — | — | — | — | — | — |
| Level 9 | 9 | — | — | — | — | — | — |
| Level 10 | 10 | — | — | — | — | — | — |
| Level 11 | 11 | — | — | — | — | — | — |
| Level 12 | 12 | — | — | — | — | — | — |
| Level 13 | 13 | — | — | — | — | — | — |
| Level 14 | 14 | — | — | — | — | — | — |
| Level 15 | 15 | — | — | — | — | — | — |
| Level 16 | 16 | — | — | — | — | — | — |
| Level 17 | 17 | — | — | — | — | — | — |
| Level 18 | 18 | — | — | — | — | — | — |
| Level 19 | 19 | — | — | — | — | — | — |
| Level 20 | 20 | — | — | — | — | — | — |
| Level 21 | 21 | — | — | — | — | — | — |
| Level 22 | 22 | — | — | — | — | — | — |
| Level 23 | 23 | — | — | — | — | — | — |
| Level 24 | 24 | — | — | — | — | — | — |
| Level 25 | 25 | — | — | — | — | — | — |
| Level 26 | 26 | — | — | — | — | — | — |
| Level 27 | 27 | — | — | — | — | — | — |
| Level 28 | 28 | — | — | — | — | — | — |
| Level 29 | 29 | — | — | — | — | — | — |
| Level 30 | 30 | — | — | — | — | — | — |
| Level 31 | 31 | — | — | — | — | — | — |
| Level 32 | 32 | — | — | — | — | — | — |
| Level 33 | 33 | — | — | — | — | — | — |
| Level 34 | 34 | — | — | — | — | — | — |
| Level 35 | 35 | — | — | — | — | — | — |
| Level 36 | 36 | — | — | — | — | — | — |
| Level 37 | 37 | — | — | — | — | — | — |
| Level 38 | 38 | — | — | — | — | — | — |
| Level 39 | 39 | — | — | — | — | — | — |
| Level 40 | 40 | — | — | — | — | — | — |
| Level 41 | 41 | — | — | — | — | — | — |
| Level 42 | 42 | — | — | — | — | — | — |
| Level 43 | 43 | — | — | — | — | — | — |
| Level 44 | 44 | — | — | — | — | — | — |
| Level 45 | 45 | — | — | — | — | — | — |
| Level 46 | 46 | — | — | — | — | — | — |
| Level 47 | 47 | — | — | — | — | — | — |
| Level 48 | 48 | — | — | — | — | — | — |
| Level 49 | 49 | — | — | — | — | — | — |
| Level 50 | 50 | — | — | — | — | — | — |
| Level 51 | 51 | — | — | — | — | — | — |
| Level 52 | 52 | — | — | — | — | — | — |
| Level 53 | 53 | — | — | — | — | — | — |
| Level 54 | 54 | — | — | — | — | — | — |
| Level 55 | 55 | — | — | — | — | — | — |
| Level 56 | 56 | — | — | — | — | — | — |
| Level 57 | 57 | — | — | — | — | — | — |
| Level 58 | 58 | — | — | — | — | — | — |
| Level 59 | 59 | — | — | — | — | — | — |
| Level 60 | 60 | — | — | — | — | — | — |
| Level 61 | 61 | — | — | — | — | — | — |
| Level 62 | 62 | — | — | — | — | — | — |
| Level 63 | 63 | — | — | — | — | — | — |
| Level 64 | 64 | — | — | — | — | — | — |
| Level 65 | 65 | — | — | — | — | — | — |
| Level 66 | 66 | — | — | — | — | — | — |
| Level 67 | 67 | — | — | — | — | — | — |
| Level 68 | 68 | — | — | — | — | — | — |
| Level 69 | 69 | — | — | — | — | — | — |
| Level 70 | 70 | — | — | — | — | — | — |
| Level 71 | 71 | — | — | — | — | — | — |
| Level 72 | 72 | — | — | — | — | — | — |
| Level 73 | 73 | — | — | — | — | — | — |
| Level 74 | 74 | — | — | — | — | — | — |
| Level 75 | 75 | — | — | — | — | — | — |
| Level 76 | 76 | — | — | — | — | — | — |
| Level 77 | 77 | — | — | — | — | — | — |
| Level 78 | 78 | — | — | — | — | — | — |
| Level 79 | 79 | — | — | — | — | — | — |
| Level 80 | 80 | — | — | — | — | — | — |
| Level 81 | 81 | — | — | — | — | — | — |
| Level 82 | 82 | — | — | — | — | — | — |
| Level 83 | 83 | — | — | — | — | — | — |
| Level 84 | 84 | — | — | — | — | — | — |
| Level 85 | 85 | — | — | — | — | — | — |
| Level 86 | 86 | — | — | — | — | — | — |
| Level 87 | 87 | — | — | — | — | — | — |
| Level 88 | 88 | — | — | — | — | — | — |
| Level 89 | 89 | — | — | — | — | — | — |
| Level 90 | 90 | — | — | — | — | — | — |
| Level 91 | 91 | — | — | — | — | — | — |
| Level 92 | 92 | — | — | — | — | — | — |
| Level 93 | 93 | — | — | — | — | — | — |
| Level 94 | 94 | — | — | — | — | — | — |
| Level 95 | 95 | — | — | — | — | — | — |
| Level 96 | 96 | — | — | — | — | — | — |
| Level 97 | 97 | — | — | — | — | — | — |
| Level 98 | 98 | — | — | — | — | — | — |
| Level 99 | 99 | — | — | — | — | — | — |
| Level 100 | 100 | — | — | — | — | — | — |
| Level 101 | 101 | — | — | — | — | — | — |
| Level 102 | 102 | — | — | — | — | — | — |
| Level 103 | 103 | — | — | — | — | — | — |
| Level 104 | 104 | — | — | — | — | — | — |
| Level 105 | 105 | — | — | — | — | — | — |
| Level 106 | 106 | — | — | — | — | — | — |
| Level 107 | 107 | — | — | — | — | — | — |
| Level 108 | 108 | — | — | — | — | — | — |
| Level 109 | 109 | — | — | — | — | — | — |
| Level 110 | 110 | — | — | — | — | — | — |
| Level 111 | 111 | — | — | — | — | — | — |
| Level 112 | 112 | — | — | — | — | — | — |
| Level 113 | 113 | — | — | — | — | — | — |
| Level 114 | 114 | — | — | — | — | — | — |
| Level 115 | 115 | — | — | — | — | — | — |
| Level 116 | 116 | — | — | — | — | — | — |
| Level 117 | 117 | — | — | — | — | — | — |
| Level 118 | 118 | — | — | — | — | — | — |
| Level 119 | 119 | — | — | — | — | — | — |
| Level 120 | 120 | — | — | — | — | — | — |
| Level 121 | 121 | — | — | — | — | — | — |
| Level 122 | 122 | — | — | — | — | — | — |
| Level 123 | 123 | — | — | — | — | — | — |
| Level 124 | 124 | — | — | — | — | — | — |
| Level 125 | 125 | — | — | — | — | — | — |
| Level 126 | 126 | — | — | — | — | — | — |
| Level 127 | 127 | — | — | — | — | — | — |
| Level 128 | 128 | — | — | — | — | — | — |
| Level 129 | 129 | — | — | — | — | — | — |
| Level 130 | 130 | — | — | — | — | — | — |
| Level 131 | 131 | — | — | — | — | — | — |
| Level 132 | 132 | — | — | — | — | — | — |
| Level 133 | 133 | — | — | — | — | — | — |
| Level 134 | 134 | — | — | — | — | — | — |
| Level 135 | 135 | — | — | — | — | — | — |
| Level 136 | 136 | — | — | — | — | — | — |
| Level 137 | 137 | — | — | — | — | — | — |
| Level 138 | 138 | — | — | — | — | — | — |
| Level 139 | 139 | — | — | — | — | — | — |
| Level 140 | 140 | — | — | — | — | — | — |
| Level 141 | 141 | — | — | — | — | — | — |
| Level 142 | 142 | — | — | — | — | — | — |
| Level 143 | 143 | — | — | — | — | — | — |
| Level 144 | 144 | — | — | — | — | — | — |
| Level 145 | 145 | — | — | — | — | — | — |
| Level 146 | 146 | — | — | — | — | — | — |
| Level 147 | 147 | — | — | — | — | — | — |
| Level 148 | 148 | — | — | — | — | — | — |
| Level 149 | 149 | — | — | — | — | — | — |
| Level 150 | 150 | — | — | — | — | — | — |
| Level 151 | 151 | — | — | — | — | — | — |
| Level 152 | 152 | — | — | — | — | — | — |
| Level 153 | 153 | — | — | — | — | — | — |
| Level 154 | 154 | — | — | — | — | — | — |
| Level 155 | 155 | — | — | — | — | — | — |
| Level 156 | 156 | — | — | — | — | — | — |
| Level 157 | 157 | — | — | — | — | — | — |
| Level 158 | 158 | — | — | — | — | — | — |
| Level 159 | 159 | — | — | — | — | — | — |
| Level 160 | 160 | — | — | — | — | — | — |
| Level 161 | 161 | — | — | — | — | — | — |
| Level 162 | 162 | — | — | — | — | — | — |
| Level 163 | 163 | — | — | — | — | — | — |
| Level 164 | 164 | — | — | — | — | — | — |
| Level 165 | 165 | — | — | — | — | — | — |
| Level 166 | 166 | — | — | — | — | — | — |
| Level 167 | 167 | — | — | — | — | — | — |
| Level 168 | 168 | — | — | — | — | — | — |
| Level 169 | 169 | — | — | — | — | — | — |
| Level 170 | 170 | — | — | — | — | — | — |
| Level 171 | 171 | — | — | — | — | — | — |
| Level 172 | 172 | — | — | — | — | — | — |
| Level 173 | 173 | — | — | — | — | — | — |
| Level 174 | 174 | — | — | — | — | — | — |
| Level 175 | 175 | — | — | — | — | — | — |
| Level 176 | 176 | — | — | — | — | — | — |
| Level 177 | 177 | — | — | — | — | — | — |
| Level 178 | 178 | — | — | — | — | — | — |
| Level 179 | 179 | — | — | — | — | — | — |
| Level 180 | 180 | — | — | — | — | — | — |
| Level 181 | 181 | — | — | — | — | — | — |
| Level 182 | 182 | — | — | — | — | — | — |
| Level 183 | 183 | — | — | — | — | — | — |
| Level 184 | 184 | — | — | — | — | — | — |
| Level 185 | 185 | — | — | — | — | — | — |
| Level 186 | 186 | — | — | — | — | — | — |
| Level 187 | 187 | — | — | — | — | — | — |
| Level 188 | 188 | — | — | — | — | — | — |
| Level 189 | 189 | — | — | — | — | — | — |
| Level 190 | 190 | — | — | — | — | — | — |
| Level 191 | 191 | — | — | — | — | — | — |
| Level 192 | 192 | — | — | — | — | — | — |
| Level 193 | 193 | — | — | — | — | — | — |
| Level 194 | 194 | — | — | — | — | — | — |
| Level 195 | 195 | — | — | — | — | — | — |
| Level 196 | 196 | — | — | — | — | — | — |
| Level 197 | 197 | — | — | — | — | — | — |
| Level 198 | 198 | — | — | — | — | — | — |
| Level 199 | 199 | — | — | — | — | — | — |
| Level 200 | 200 | — | — | — | — | — | — |
Milestones
| Level | Mode | Effect |
|---|---|---|
| 100 | Expedition | Infantry Attack +50% |
| 20 | Expedition | Infantry Attack +20% |
| 40 | Exploration | Hero Health +7.5% |
| 60 | Expedition | Infantry Defense +30% |
| 80 | Exploration | Hero Attack +15% |