S
Fortschritt
Song of Heroes
Subtypetundra-album
Progression stages
| Name | Task | Type | Threshold | Rewards / effects |
|---|---|---|---|---|
| Arcadia's Legacy - 1 | — | piece | 1 | — |
| Artisan Architect - 1 | — | piece | 1 | — |
| Dauntless Heroes | — | puzzle | — | Enhancement Xp Component × 45 |
| Dauntless Heroes - 1 | — | piece | 1 | — |
| Epic of a New World - 1 | — | piece | 1 | — |
| Everyday Champions - 1 | — | piece | 1 | — |
| "I Am the Fire." - 1 | — | piece | 1 | — |
| Life Vs Death - 1 | — | piece | 1 | — |
| Snow Angel - 1 | — | piece | 1 | — |
| The Icebreakers - 1 | — | piece | 1 | — |
| Arcadia's Legacy - 2 | — | piece | 1 | — |
| Artisan Architect - 2 | — | piece | 1 | — |
| Dauntless Heroes - 2 | — | piece | 1 | — |
| Epic of a New World - 2 | — | piece | 1 | — |
| Everyday Champions - 2 | — | piece | 1 | — |
| "I Am the Fire." - 2 | — | piece | 1 | — |
| Life Vs Death - 2 | — | piece | 1 | — |
| Snow Angel | — | puzzle | — | Hardened Alloy × 2500 |
| Snow Angel - 2 | — | piece | 1 | — |
| The Icebreakers - 2 | — | piece | 1 | — |
| Arcadia's Legacy - 3 | — | piece | 1 | — |
| Artisan Architect - 3 | — | piece | 1 | — |
| Dauntless Heroes - 3 | — | piece | 1 | — |
| Epic of a New World - 3 | — | piece | 2 | — |
| Everyday Champions | — | puzzle | — | Polishing Solution × 30 |
| Everyday Champions - 3 | — | piece | 1 | — |
| "I Am the Fire." - 3 | — | piece | 1 | — |
| Life Vs Death - 3 | — | piece | 1 | — |
| Snow Angel - 3 | — | piece | 1 | — |
| The Icebreakers - 3 | — | piece | 1 | — |
| Arcadia's Legacy | — | puzzle | — | Enhancement Xp Component × 7 |
| Arcadia's Legacy - 4 | — | piece | 2 | — |
| Artisan Architect - 4 | — | piece | 2 | — |
| Dauntless Heroes - 4 | — | piece | 1 | — |
| Epic of a New World - 4 | — | piece | 2 | — |
| Everyday Champions - 4 | — | piece | 1 | — |
| "I Am the Fire." - 4 | — | piece | 2 | — |
| Life Vs Death - 4 | — | piece | 2 | — |
| Snow Angel - 4 | — | piece | 1 | — |
| The Icebreakers - 4 | — | piece | 2 | — |
| Arcadia's Legacy - 5 | — | piece | 2 | — |
| Artisan Architect - 5 | — | piece | 2 | — |
| Dauntless Heroes - 5 | — | piece | 1 | — |
| Epic of a New World - 5 | — | piece | 2 | — |
| Everyday Champions - 5 | — | piece | 2 | — |
| "I Am the Fire." | — | puzzle | — | Speedup General 3H × 3 |
| "I Am the Fire." - 5 | — | piece | 2 | — |
| Life Vs Death - 5 | — | piece | 2 | — |
| Snow Angel - 5 | — | piece | 2 | — |
| The Icebreakers - 5 | — | piece | 2 | — |
| Arcadia's Legacy - 6 | — | piece | 2 | — |
| Artisan Architect | — | puzzle | — | Chief Gear Materials Chest × 3 |
| Artisan Architect - 6 | — | piece | 2 | — |
| Dauntless Heroes - 6 | — | piece | 2 | — |
| Epic of a New World - 6 | — | piece | 2 | — |
| Everyday Champions - 6 | — | piece | 2 | — |
| "I Am the Fire." - 6 | — | piece | 2 | — |
| Life Vs Death - 6 | — | piece | 2 | — |
| Snow Angel - 6 | — | piece | 2 | — |
| The Icebreakers - 6 | — | piece | 2 | — |
| Arcadia's Legacy - 7 | — | piece | 3 | — |
| Artisan Architect - 7 | — | piece | 2 | — |
| Dauntless Heroes - 7 | — | piece | 2 | — |
| Epic of a New World - 7 | — | piece | 3 | — |
| Everyday Champions - 7 | — | piece | 2 | — |
| "I Am the Fire." - 7 | — | piece | 3 | — |
| Life Vs Death | — | puzzle | — | Lucky Hero Gear Chest × 4 |
| Life Vs Death - 7 | — | piece | 2 | — |
| Snow Angel - 7 | — | piece | 2 | — |
| The Icebreakers - 7 | — | piece | 3 | — |
| Arcadia's Legacy - 8 | — | piece | 3 | — |
| Artisan Architect - 8 | — | piece | 2 | — |
| Dauntless Heroes - 8 | — | piece | 2 | — |
| Epic of a New World - 8 | — | piece | 3 | — |
| Everyday Champions - 8 | — | piece | 2 | — |
| "I Am the Fire." - 8 | — | piece | 3 | — |
| Life Vs Death - 8 | — | piece | 3 | — |
| Snow Angel - 8 | — | piece | 3 | — |
| The Icebreakers | — | puzzle | — | Design Plans × 10 |
| The Icebreakers - 8 | — | piece | 3 | — |
| Arcadia's Legacy - 9 | — | piece | 3 | — |
| Artisan Architect - 9 | — | piece | 3 | — |
| Dauntless Heroes - 9 | — | piece | 3 | — |
| Epic of a New World | — | puzzle | — | Lucky Hero Gear Chest × 6 |
| Epic of a New World - 9 | — | piece | 3 | — |
| Everyday Champions - 9 | — | piece | 3 | — |
| "I Am the Fire." - 9 | — | piece | 3 | — |
| Life Vs Death - 9 | — | piece | 3 | — |
| Snow Angel - 9 | — | piece | 3 | — |
| The Icebreakers - 9 | — | piece | 3 | — |
| Arcadia's Legacy - 10 | — | piece | 3 | — |
| Artisan Architect - 10 | — | piece | 3 | — |
| Epic of a New World - 10 | — | piece | 3 | — |
| Everyday Champions - 10 | — | piece | 3 | — |
| "I Am the Fire." - 10 | — | piece | 4 | — |
| Life Vs Death - 10 | — | piece | 3 | — |
| The Icebreakers - 10 | — | piece | 4 | — |
| Arcadia's Legacy - 11 | — | piece | 4 | — |
| Artisan Architect - 11 | — | piece | 3 | — |
| Epic of a New World - 11 | — | piece | 4 | — |
| Everyday Champions - 11 | — | piece | 3 | — |
| "I Am the Fire." - 11 | — | piece | 4 | — |
| Life Vs Death - 11 | — | piece | 3 | — |
| The Icebreakers - 11 | — | piece | 4 | — |
| Arcadia's Legacy - 12 | — | piece | 4 | — |
| Artisan Architect - 12 | — | piece | 3 | — |
| Epic of a New World - 12 | — | piece | 4 | — |
| Everyday Champions - 12 | — | piece | 4 | — |
| "I Am the Fire." - 12 | — | piece | 4 | — |
| Life Vs Death - 12 | — | piece | 4 | — |
| The Icebreakers - 12 | — | piece | 4 | — |
| Artisan Architect - 13 | — | piece | 4 | — |
| Epic of a New World - 13 | — | piece | 4 | — |
| Life Vs Death - 13 | — | piece | 4 | — |
| The Icebreakers - 13 | — | piece | 5 | — |
| Artisan Architect - 14 | — | piece | 4 | — |
| Epic of a New World - 14 | — | piece | 4 | — |
| Life Vs Death - 14 | — | piece | 5 | — |
| The Icebreakers - 14 | — | piece | 5 | — |
| Artisan Architect - 15 | — | piece | 5 | — |
| Epic of a New World - 15 | — | piece | 5 | — |
| Life Vs Death - 15 | — | piece | 5 | — |
| The Icebreakers - 15 | — | piece | 5 | — |
| Epic of a New World - 16 | — | piece | 5 | — |
| Epic of a New World - 17 | — | piece | 5 | — |
| Epic of a New World - 18 | — | piece | 5 | — |
Completion rewards
- Lucky Hero Gear Chest × 50
- Mythic General Hero Shard × 40